ʦð«ÍÔßæ产üùáãîÜá±Öù润üÁ剂
Îý备内Ý»润üÁûúèâÝ»润üÁîÜÍíÒö£¬ ð«ÍÔßæ产üùáãîÜÔÒ时ÞÅßæ产ηÍóÌÚé»æ¶
PN-100
Na-ST, Sodium Stearate
Ìãò·ß«钠ãÀÎýêóÍÔéÂïÃîÜ÷åâ¨ÑÑ属皂£¬éÄéÍé©Ï´ÍÔ温íÂ业îÜENPLAîÜ润üÁ剂üùÍý显îÊ
򻈛
Appearance | White powder |
Moisture | Max. 3.0 % |
Iron (as Fe3) | max. 100 ppm |
Melting point | 210 ~ 230¡É |
Free fatty acid | Max. 2.0 % |
MSDS | |
DATASHEET | |
Polylub-120
򻈛
Moisture (%) | Max. 3.0 |
Screen Test (%thru / mesh) | 99.0 / 325 Min |
Molecular Weight | 623.85 |
Free Fatty Acid (%) | Max 4 |
Melting Point (¡É) | 120 ~ 135 |
Metal Content (%) | 4.0 ¡¾ 0.5 |
MSDS | |
DATASHEET | |